
Moton Suspension Linear Racing Springs- 150 Series (150mm x 61mm ID)
Tax included. Shipping calculated at checkout
Description
Moton Linear Racing Springs
Premium 150-Series Replacement Springs (61mm ID)
Optimised for professional motorsport use, these 150mm length linear springs deliver consistent roll stiffness and predictable handling characteristics. Manufactured from high-tensile chrome silicone steel, they provide a superior strength-to-weight ratio for Moton and AST coilover applications.
| Part Number | Lo | R | Di | Sn | Fn | St |
|---|---|---|---|---|---|---|
| AST-150-30-61 | 150 | 30 | 61 | - | - | - |
| AST-150-40-61 | 150 | 40 | 61 | - | - | - |
| AST-150-50-61 | 150 | 50 | 61 | 52 | 4900 | 98 |
| AST-150-60-61 | 150 | 60 | 61 | 61 | 5340 | 89 |
| AST-150-70-61 | 150 | 70 | 61 | 59 | 6370 | 91 |
| AST-150-75-61 | 150 | 75 | 61 | - | - | - |
| AST-150-80-61 | 150 | 80 | 61 | 62 | 7040 | 88 |
| AST-150-90-61 | 150 | 90 | 61 | 59 | 8190 | 91 |
| AST-150-100-61 | 150 | 100 | 61 | 69 | 8100 | 81 |
| AST-150-110-61 | 150 | 110 | 61 | 70 | 8800 | 80 |
| AST-150-120-61 | 150 | 120 | 61 | 70 | 9600 | 80 |
| AST-150-130-61 | 150 | 130 | 61 | 72 | 10140 | 78 |
| AST-150-140-61 | 150 | 140 | 61 | 73 | 10780 | 77 |
| AST-150-150-61 | 150 | 150 | 61 | 74 | 11400 | 76 |
| AST-150-160-61 | 150 | 160 | 61 | 76 | 11840 | 74 |
| AST-150-170-61 | 150 | 170 | 61 | 78 | 12240 | 72 |
| AST-150-180-61 | 150 | 180 | 61 | 80 | 12600 | 70 |
| AST-150-190-61 | 150 | 190 | 61 | 82 | 12920 | 68 |
| AST-150-200-61 | 150 | 200 | 61 | 84 | 13200 | 66 |
| AST-150-220-61 | 150 | 220 | 61 | 89 | 13420 | 61 |
| AST-150-240-61 | 150 | 240 | 61 | 75 | 18000 | 75 |
| AST-150-260-61 | 150 | 260 | 61 | 88 | 16120 | 62 |
| AST-150-280-61 | 150 | 280 | 61 | 94 | 15680 | 56 |
| AST-150-300-61 | 150 | 300 | 61 | 89 | 18300 | 61 |
| AST-150-320-61 | 150 | 320 | 61 | 95 | 17600 | 55 |
| AST-150-340-61 | 150 | 340 | 61 | 91 | 20060 | 59 |
| AST-150-360-61 | 150 | 360 | 61 | 97 | 19080 | 53 |
| AST-150-380-61 | 150 | 380 | 61 | 93 | 21660 | 57 |
| AST-150-400-61 | 150 | 400 | 61 | 99 | 20400 | 51 |
If you're unsure whether this will fit your vehicle, contact our team of experts via email at hello@iilumolab.com and send through a few photos of the car for us to verify fitment.
Installation
We always recommend professional fitment for guaranteed satisfaction. If you're wanting a hassle-free installation, feel free to contact our friendly team as we offer installation services in-store at our Melbourne workshop. For more details, contact us here.
Note
Upon receiving the item, please ensure that the part is indeed the correct item you have ordered. This can be achieved by checking labels on the packaging. Please also ensure a proper test fit of the item is conducted prior to paint and/or installation. Returns/Warranty claims will be voided if the item has been tampered with, or is no longer in resalable/new condition.

